Hot rolled Steel Strip is available in 1/8” and 3/16” thicknesses and is slit from coil, leveled and de-burred. It is measured by thickness and width.
ASTM A1011 CS Type B / A569 Tensile Strength (P.S.I) = N/A Yield Point (P.S.I) = N/A
Hot Rolled carbon Steel Flat Bars are mill rolled bar ¼” and thicker also measured by thickness and width
ASTM A36 Tensile Strength (P.S.I) = 58,000/80,000 Yield Point (P.S.I) = 36,000
ASTM A572 Gr. 50 Tensile Strength (P.S.I) = 65,000 Yield Point (P.S.I) = 50,000 Min
1/8 – 3/16
Thickness | Width | Weight Per Foot | Weight Per 20′ |
---|---|---|---|
1/8 x | 1/2 | 0.213 | 4.26 |
5/8 | 0.266 | 5.32 | |
3/4 | 0.319 | 6.38 | |
7/8 | 0.372 | 7.44 | |
1 | 0.425 | 8.50 | |
1-1/4 | 0.531 | 10.62 | |
1-1/2 | 0.638 | 12.76 | |
1-3/4 | 0.744 | 14.88 | |
2 | 0.850 | 17.00 | |
2-1/4 | 0.956 | 19.12 | |
2-1/2 | 1.063 | 21.26 | |
2-3/4 | 1.169 | 23.38 | |
3 | 1.275 | 25.50 | |
3-1/2 | 1.488 | 29.76 | |
4 | 1.700 | 34.00 | |
4-1/2 | 1.913 | 38.26 | |
5 | 2.125 | 42.50 | |
5-1/2 | 2.338 | 46.76 | |
6 | 2.550 | 51.00 | |
7 | 2.975 | 59.50 | |
8 | 3.400 | 68.00 | |
10 | 4.250 | 85.00 | |
12 | 5.100 | 102.00 | |
3/16 x | 1/2 | 0.319 | 6.38 |
5/8 | 0.398 | 7.96 | |
3/4 | 0.478 | 9.56 | |
1 | 0.638 | 12.76 | |
1-1/4 | 0.797 | 15.94 | |
1-1/2 | 0.956 | 19.12 | |
1-3/4 | 1.120 | 22.40 | |
2 | 1.280 | 25.60 | |
2-1/4 | 1.430 | 28.60 | |
2-1/2 | 1.590 | 31.80 | |
3 | 1.910 | 38.20 | |
3-1/2 | 2.230 | 44.60 | |
4 | 2.550 | 51.00 | |
4-1/2 | 2.870 | 57.40 | |
5 | 3.190 | 63.80 | |
6 | 3.830 | 76.60 | |
7 | 4.460 | 89.20 | |
8 | 5.100 | 102.00 | |
10 | 6.380 | 127.60 | |
12 | 7.650 | 153.00 |
1/4 – 5/16 – 3/8 – 1/2
Thickness | Width | Weight Per Foot | Weight per 20′ |
---|---|---|---|
1/4 x | 1/2 | 0.425 | 8.50 |
5/8 | 0.531 | 10.62 | |
3/4 | 0.638 | 12.76 | |
7/8 | 0.744 | 14.88 | |
1 | 0.850 | 17.00 | |
1-1/4 | 1.063 | 21.26 | |
1-1/2 | 1.276 | 25.52 | |
1-3/4 | 1.488 | 29.76 | |
2 | 1.700 | 34.00 | |
2-1/4 | 1.913 | 38.26 | |
2-1/2 | 2.125 | 42.50 | |
2-3/4 | 2.338 | 46.76 | |
3 | 2.550 | 51.00 | |
3-1/2 | 2.975 | 59.50 | |
4 | 3.400 | 68.00 | |
4-1/2 | 3.825 | 76.50 | |
5 | 4.250 | 85.00 | |
5-1/2 | 4.675 | 93.50 | |
6 | 5.100 | 102.00 | |
7 | 5.950 | 119.00 | |
8 | 6.800 | 136.00 | |
9 | 7.657 | 153.14 | |
10 | 8.508 | 170.16 | |
11 | 9.359 | 187.2 | |
12 | 10.210 | 204.2 | |
5/16 x | 1/2 | 0.531 | |
5/8 | 0.665 | ||
3/4 | 0.797 | ||
1 | 1.063 | ||
1-1/4 | 1.328 | ||
1-1/2 | 1.594 | ||
1-3/4 | 1.859 | ||
2 | 2.125 | ||
2-1/2 | 2.656 | ||
3 | 3.188 | ||
3-1/2 | 3.719 | ||
4 | 4.250 | ||
4-1/2 | 4.781 | ||
5 | 5.313 | ||
6 | 6.375 | ||
7 | 7.438 | ||
8 | 8.500 | ||
10 | 10.640 | ||
3/8 x | 1/2 | 0.638 | 12.76 |
5/8 | 0.797 | 15.94 | |
3/4 | 0.956 | 19.12 | |
7/8 | 1.117 | 22.34 | |
1 | 1.275 | 25.50 | |
1-1/4 | 1.594 | 31.88 | |
1-1/2 | 1.913 | 38.26 | |
1-3/4 | 2.231 | 44.62 | |
2 | 2.550 | 51.00 | |
2-1/2 | 3.188 | 63.76 | |
2-3/4 | 3.506 | 70.12 | |
3 | 3.825 | 76.50 | |
3-1/2 | 4.463 | 89.26 | |
4 | 5.100 | 102.00 | |
4-1/2 | 5.738 | 114.76 | |
5 | 6.375 | 127.50 | |
5-1/2 | 7.013 | 140.26 | |
6 | 7.650 | 153.00 | |
6-1/2 | 8.295 | 165.90 | |
7 | 8.925 | 178.50 | |
8 | 10.200 | 204.00 | |
9 | 11.490 | 229.80 | |
10 | 12.760 | 255.20 | |
11 | 14.030 | 280.60 | |
12 | 15.310 | 306.20 | |
1/2 x | 3/4 | 1.275 | 25.50 |
1 | 1.700 | 34.00 | |
1-1/4 | 2.125 | 42.50 | |
1-1/2 | 2.550 | 51.00 | |
1-5/8 | 2.765 | 55.30 | |
1-3/4 | 2.978 | 59.56 | |
2 | 3.403 | 68.06 | |
2-1/4 | 3.829 | 76.58 | |
2-1/2 | 4.250 | 85.00 | |
2-3/4 | 4.675 | 93.50 | |
3 | 5.100 | 102.00 | |
3-1/2 | 5.950 | 119.00 | |
4 | 6.800 | 136.00 | |
4-1/2 | 7.650 | 153.00 | |
5 | 8.500 | 170.00 | |
5-1/2 | 9.350 | 187.00 | |
6 | 10.200 | 204.00 | |
6-1/2 | 11.060 | 221.20 | |
7 | 11.900 | 238.00 | |
7-1/2 | 12.750 | 255.00 | |
8 | 13.610 | 272.20 | |
9 | 15.310 | 306.20 | |
10 | 17.020 | 340.40 | |
11 | 18.700 | 374.00 | |
12 | 20.420 | 408.40 |
5/8 – 3/4 – 1 – 1 1/4 – 1 1/2 – 2
Thickness | Width | Weight Per Foot | Weight per 20′ |
---|---|---|---|
5/8 x | 1 | 2.125 | 42.50 |
1-1/4 | 2.656 | 53.12 | |
1-1/2 | 3.188 | 63.76 | |
2 | 4.250 | 85.00 | |
2-1/2 | 5.313 | 106.26 | |
3 | 6.375 | 127.50 | |
3-1/2 | 7.438 | 148.76 | |
4 | 8.500 | 170.00 | |
4-1/2 | 9.563 | 191.26 | |
5 | 10.630 | 212.60 | |
6 | 12.750 | 255.00 | |
7 | 14.880 | 297.60 | |
8 | 17.000 | 340.00 | |
9 | 19.140 | 382.80 | |
10 | 21.270 | 425.40 | |
12 | 25.520 | 510.40 | |
3/4 x | 1 | 2.550 | 351.00 |
1-1/4 | 3.188 | 63.76 | |
1-1/2 | 3.825 | 76.50 | |
1-3/4 | 4.463 | 89.26 | |
2 | 5.100 | 102.00 | |
2-1/4 | 5.738 | 114.76 | |
2-1/2 | 6.375 | 127.50 | |
2-3/4 | 7.010 | 140.20 | |
3 | 7.650 | 153.00 | |
3-1/2 | 8.925 | 178.50 | |
4 | 10.200 | 204.00 | |
4-1/2 | 11.480 | 229.60 | |
5 | 12.750 | 255.00 | |
5-1/2 | 14.030 | 280.60 | |
6 | 15.300 | 306.00 | |
7 | 17.850 | 357.00 | |
8 | 20.400 | 408.00 | |
9 | 22.970 | 459.40 | |
10 | 25.520 | 510.40 | |
11 | 28.050 | 561.00 | |
12 | 30.630 | 612.60 | |
1 x | 1-1/4 | 4.250 | 85.00 |
1-1/2 | 5.100 | 102.00 | |
1-3/4 | 5.950 | 119.00 | |
2 | 6.800 | 136.00 | |
2-1/2 | 8.500 | 170.00 | |
3 | 10.200 | 204.00 | |
3-1/2 | 11.900 | 238.00 | |
4 | 13.600 | 272.00 | |
4-1/2 | 15.300 | 306.00 | |
5 | 17.000 | 340.00 | |
5-1/2 | 18.720 | 374.40 | |
6 | 20.420 | 408.40 | |
7 | 23.820 | 476.40 | |
8 | 27.230 | 544.60 | |
9 | 30.630 | 612.60 | |
10 | 34.030 | 680.60 | |
12 | 40.840 | 816.80 | |
1-1/4 x | 1-1/2 | 6.381 | 127.62 |
2 | 8.508 | 170.16 | |
2-1/2 | 10.640 | 212.80 | |
3 | 12.760 | 255.20 | |
3-1/2 | 14.890 | 297.80 | |
4 | 17.020 | 340.40 | |
5 | 21.270 | 425.40 | |
6 | 25.520 | 510.40 | |
8 | 34.030 | 680.60 | |
1-1/2 x | 2 | 10.210 | 204.20 |
2-1/2 | 12.760 | 255.20 | |
3 | 15.310 | 306.20 | |
3-1/2 | 17.870 | 357.40 | |
4 | 20.420 | 408.40 | |
5 | 25.520 | 510.40 | |
6 | 30.630 | 612.60 | |
7 | 35.730 | 714.60 | |
8 | 40.840 | 816.80 | |
2 x | 3 | 20.420 | 408.40 |
4 | 27.230 | 544.60 | |
5 | 34.030 | 680.60 | |
6 | 40.840 | 816.80 | |
8 | 54.450 | 1089.00 |