ALUMINUM STOCK LIST
Description | Stock length | Stock Sizes | |
---|---|---|---|
ANGLE | 6061 Structural Angle | 25′ | 3/4 x 3/4 x 1/8″ thru 6 x 6 x 3/8″ |
6063 Architectural Angle | 16′ | 1/2 x 1/2 x 1/16″ thru 2 x 2 x 1/4″ | |
BEAM | 6061 American Standard I beam | 25′ | 3″ thru 6″ |
6061 H-Beam | 25′ | 4″ thru 6″ | |
CHANNEL | 6061 American Standard | 25′ | 3″ thru 10″ |
6063 Sharp Corner | 16′ | 3/8 x 3/8 x 109″ thru 3 x 1-1/2 x .188″ | |
BAR STOCK | 6061 Flat Bar | 12′ | 1/8 x 1/2″ thru 2″ x 5″ |
6061 Square Bar | 12′ | 1/4″ thru 5″ | |
6061 Round | 12′ | 3/16″ thru 6″ | |
TEES | 6063 Sharp Corner Tee | 16′ | 3/4 x 3/4 x 1/8″ thru 2 x 2 x 1/4″ |
TUBING & PIPE | 6061 Round Tube | 20′ | 3/4 OD x .063″ wall thru 4 OD x .250″ wall |
6063 Round Tube | 24′ | 1/2 OD x .063″ wall & 5/8 OD x .063″ wall | |
6061 Sharp Corner Square Tube | 20′ | 3/4 x .063″ thru 3-1/2 x .120″ | |
6063 Sharp Corner SquareTube | 24′ | 3/4 x .063″ thru 3 x .125″ | |
6063 Sharp Corner Rectangular Tube | 24′ | 1/2 x 1 x .063″ thru 2 x 4 x .125″ | |
6061 Schedule 40 Pipe | 20′ | 3/8″ thru 5″ |
Description | Stock length | Stock Sizes | |
---|---|---|---|
SHEET – PLATE – DIAMOND PLATE | 5052 Sheet and Plate | .032 thru .375″ | 48″ width x 96, 120, 144″ length |
6061 Sheet and Plate | .063 thru 1-1/2″ | 48″ width x 96, 120, 144″ length | |
3003 Diamond Brite | .063 thru .250″ | 48″ width x 96, 120, 144, 192″ length | |
6061 Diamond plate | .125 thru .375″ | 48″ width x 96, 120, 144, 192″ length |
Summary

Service Type
ALUMINUM
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
Aluminium Products.