Bar Size and Structural Steel Angleis a hot rolled carbon steel angle shape with inside radius corners. Steel angle is measured on the outside of the leg with the thickness measured in the middle of the leg.
Structural angles are those whose greatest dimension (not including length) is three inches or greater. Both Bar Size and Structural angles conform to ASTM A-36.
ASTM A-36 Tensile Strength (P.S.I) = 58,000/80,000 Yield Point (P.S.I) = 36,000 Min
BAR SIZE
(Stock Length – 20’)
Size (a x b) | Thickness (t) | Weight per foot | Weight per 20′ |
---|---|---|---|
1/2 x 1/2 x | 1/8 | 0.38 | 7.6 |
3/4 x 3/4 x | 1/8 | 0.59 | 11.8 |
7/8 x 7/8 x | 1/8 | 0.70 | 14.0 |
1 x 1 x | 1/8 | 0.80 | 16.0 |
3/16 | 1.16 | 23.2 | |
1/4 | 1.49 | 29.8 | |
1-1/4 x 1-1/4 x | 1/8 | 1.01 | 20.2 |
3/16 | 1.48 | 29.6 | |
1/4 | 1.92 | 38.4 | |
1-1/2 x 1-1/2 | 1/8 | 1.23 | 24.6 |
3/16 | 1.80 | 36.0 | |
1/4 | 2.34 | 46.8 | |
5/16 | 2.86 | 57.2 | |
3/8 | 3.35 | 67.0 | |
1-3/4 x 1-3/4 x | 1/8 | 1.44 | 28.8 |
3/16 | 2.12 | 42.4 | |
1/4 | 2.77 | 55.4 | |
2 x 1-1/2 x | 1/8 | 1.44 | 28.8 |
3/16 | 2.12 | 42.4 | |
1/4 | 2.77 | 55.4 | |
2 x 2 x | 1/8 | 165.00 | 33.0 |
3/16 | 2.44 | 48.8 | |
1/4 | 3.19 | 63.8 | |
5/16 | 3.92 | 78.4 | |
3/8 | 4.70 | 94.0 | |
2-1/2 x 1-1/2 x | 3/16 | 2.44 | 48.8 |
1/4 | 3.19 | 63.8 | |
2-1/2 x 2 x | 3/16 | 2.75 | 55.0 |
1/4 | 3.62 | 72.4 | |
3/8 | 5.30 | 106.0 | |
2-1/2 x 2-1/2 | 3/16 | 3.07 | 61.4 |
1/4 | 4.10 | 82.0 | |
5/16 | 5.00 | 100.0 | |
3/8 | 5.90 | 118.0 | |
1/2 | 7.70 | 154.0 |
Summary

Service Type
Bar Size and Structural Steel Angleis
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
Bar Size and Structural Steel Angleis a hot rolled carbon steel angle shape with inside radius corners. Steel angle is measured on the outside of the leg with the thickness measured in the middle of the leg. Structural angles are those whose greatest dimension (not including length) is three inches or greater. Both Bar Size and Structural angles conform to ASTM A-36.
STRUCTURAL
Summary

Service Type
Bar Size and Structural Steel Angleis
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
Bar Size and Structural Steel Angleis a hot rolled carbon steel angle shape with inside radius corners. Steel angle is measured on the outside of the leg with the thickness measured in the middle of the leg. Structural angles are those whose greatest dimension (not including length) is three inches or greater. Both Bar Size and Structural angles conform to ASTM A-36.