Hot rolled carbon steel Structural Beams are constructed with a vertical web in the center of the beam, with horizontal flanges on top and bottom.
American Standard Beams also known as Junior Beams, S Beam, or I Beams have tapered flanges for increased strength of the flanges.
Wide Flange Steel Beams also known as W Beams or H Beams have non-tapered flanges that are wider than the standard S or I beams.
ASTM A-992 / A572 Gr. 50 Tensile Strength (P.S.I) = 65,000 Yield Point (P.S.I) = 50,000 Min
WIDE FLANGE
Size | Weight Per Foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness | Weight Per 20′ |
---|---|---|---|---|---|---|
W4 x | 13.0 | 4.16 | 4.060 | 0.345 | 0.280 | 260 |
W5 x | 16.0 | 5.01 | 5.000 | 0.360 | 0.240 | 320 |
19.0 | 5.15 | 5.030 | 0.430 | 0.270 | 380 | |
W6 x | 9.0 | 5.90 | 3.940 | 0.215 | 0.170 | 180 |
12.0 | 6.03 | 4.000 | 0.280 | 0.230 | 240 | |
15.0 | 5.99 | 5.990 | 0.260 | 0.230 | 300 | |
16.0 | 6.28 | 4.030 | 0.405 | 0.260 | 320 | |
20.0 | 6.20 | 6.020 | 0.365 | 0.260 | 400 | |
25.0 | 6.38 | 6.080 | 0.455 | 0.320 | 500 | |
W8 x | 10.0 | 7.89 | 3.940 | 0.205 | 0.170 | 200 |
13.0 | 7.99 | 4.000 | 0.255 | 0.230 | 260 | |
15.0 | 8.11 | 4.015 | 0.315 | 0.245 | 300 | |
18.0 | 8.14 | 5.250 | 0.330 | 0.230 | 360 | |
21.0 | 8.28 | 5.270 | 0.400 | 0.250 | 420 | |
24.0 | 7.93 | 6.495 | 0.400 | 0.245 | 480 | |
28.0 | 8.06 | 6.535 | 0.465 | 0.285 | 560 | |
31.0 | 8.00 | 7.995 | 0.435 | 0.285 | 620 | |
35.0 | 8.12 | 8.020 | 0.495 | 0.310 | 700 | |
40.0 | 8.25 | 8.070 | 0.560 | 0.360 | 800 | |
48.0 | 8.50 | 8.110 | 0.685 | 0.400 | 960 | |
W10 x | 12.0 | 9.87 | 3.960 | 0.210 | 0.190 | 240 |
15.0 | 9.99 | 4.000 | 0.270 | 0.230 | 300 | |
17.0 | 10.11 | 4.010 | 0.330 | 0.240 | 340 | |
22.0 | 10.17 | 5.750 | 0.360 | 0.240 | 440 | |
26.0 | 10.33 | 5.770 | 0.440 | 0.260 | 520 | |
30.0 | 10.47 | 5.810 | 0.510 | 0.300 | 600 | |
33.0 | 9.73 | 7.960 | 0.435 | 0.290 | 660 | |
39.0 | 9.92 | 7.985 | 0.530 | 0.315 | 780 | |
45.0 | 10.10 | 8.020 | 0.620 | 0.350 | 900 |
Summary

Service Type
Hot rolled carbon steel Structural Beams
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
Hot rolled carbon steel Structural Beams are constructed with a vertical web in the center of the beam, with horizontal flanges on top and bottom.
H-PILE
STANDARD (I)
MISCELLANEOUS
Summary

Service Type
Hot rolled carbon steel Structural Beams
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
Hot rolled carbon steel Structural Beams are constructed with a vertical web in the center of the beam, with horizontal flanges on top and bottom.