1018 cold drawn steel bar is a low carbon product that has higher mechanical properties, better machining characteristics and greater dimensional precision than hot rolled bar products. Additionally, cold rolled bars have a smooth shiny finish free of mill scale. Bayshore Metals stocks a wide variety of cold rolled flat, square, round and hex bars.
ROUND BAR
(Stock Length – 20’)
SIZE | Weight per 20′ bar |
---|---|
3/16 | 1.88 |
1/4 | 3.34 |
5/16 | 5.22 |
3/8 | 7.52 |
7/16 | 10.23 |
1/2 | 13.26 |
9/16 | 16.91 |
5/8 | 20.88 |
11/16 | 25.27 |
3/4 | 30.07 |
7/8 | 40.93 |
15/16 | 46.98 |
1 | 53.46 |
1-1/16 | 60.35 |
1-1/8 | 67.66 |
1-3/16 | 75.38 |
1-1/4 | 83.53 |
1-5/16 | 92.09 |
1-3/8 | 101.10 |
1-7/16 | 110.50 |
1-1/2 | 120.30 |
1-9/16 | 130.50 |
1-5/8 | 141.20 |
1-3/4 | 163.70 |
1-13/16 | 175.60 |
1-7/8 | 187.90 |
1-15/16 | 200.70 |
2 | 213.80 |
2-1/16 | 227.40 |
2-1/8 | 241.40 |
2-3/16 | 255.80 |
2-1/4 | 270.60 |
2-5/16 | 285.90 |
2-3/8 | 301.50 |
2-7/16 | 317.60 |
2-1/2 | 334.10 |
2-5/8 | 368.40 |
2-11/16 | 386.10 |
2-3/4 | 404.30 |
2-7/8 | 441.90 |
2-15/16 | 461.30 |
3 | 481.10 |
3-1/2 | 654.80 |
3-3/4 | 751.70 |
4 | 855.30 |
Summary

Service Type
COLD ROLL STEEL
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
1018 cold drawn steel bar is a low carbon product that has higher mechanical properties, better machining characteristics and greater dimensional precision than hot rolled bar products.
SQUARE BAR
HEX BAR
FLAT BAR
Summary

Service Type
COLD ROLL STEEL
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
1018 cold drawn steel bar is a low carbon product that has higher mechanical properties, better machining characteristics and greater dimensional precision than hot rolled bar products.