GALVANIZED STEEL PRODUCTS
Hot-dip galvanizing is the process of immersing iron or steel in a bath of molten zinc (approx 860° F) resulting in a metallurgical reaction that forms layers of bonded alloy coating on all surfaces immersed in the kettle.
Due to their relatively low cost, ease of application, durability and comparatively long maintenance-free service life galvanized products are favored in applications where corrosion resistance is needed.
Bayshore Metals has one of the largest and most extensive inventories of hot-dip galvanized steel products on the west coast, including:
Angle | Wide Flange / I Beams | Square Tube | |
Channel | Plate and Diamond Plate | Round Tube | Sheet (G-90)** |
Flat Bar | Expanded Metal | Rectangular Tube | |
Rebar | Square and Round Bar | Pipe (Sch 40 / 80) |
All of our hot-dip galvanized products conform to ASTM A123/A123M Standard Specification for Zinc (Hot-Dip Galvanized) Coatings on Iron and Steel Products.
**Our galvanized sheet conform to ASTM-A-653 (Commercial Steel-Type B).
This specification covers hot-dip galvanizing steel sheet using the continuous (high-speed) galvanizing process where cold finished coils are run through a bath of molten zinc and controlled for weight and surface appearance as they exit the tank. The coating produced by the continuous galvanizing process can withstand deep bending without damage because it consists almost entirely of pure zinc and has very little alloying. The surface of the steel has an appearance of flowery crystals (spangles) that can vary in shape and size.
(Stock Lengths – 20’)
Outside Diameter | Wall Thickness | Weight per 20′ |
---|---|---|
3/4 x | .063 | 10 |
.120 | 17 | |
1 x | .063 | 14 |
.120 | 24 | |
1-1/8 x | .063 | 16 |
1-1/4 x | .063 | 17 |
.120 | 31 | |
1-1/2 x | .063 | 21 |
.120 | 38 | |
1-5/8 x | .063 | 23 |
1-3/4 x | .063 | 25 |
.120 | 44 | |
2 x | .063 | 28 |
.120 | 51 | |
2-1/2 x | .063 | 36 |
.083 | 45 | |
.120 | 65 | |
3 x | .095 | 63 |
.120 | 78 | |
3-1/2 x | .065 | 51 |
.120 | 92 | |
4 x | .065 | 58 |
.120 | 106 | |
6 x | 0,063 | 87 |

Telephone No.415 647 7981
(Stock Lengths – 20’)
Outside Dimension | Wall Thickness | Weight per 20′ |
---|---|---|
1/2 x 1/2 x | .063 | 8 |
5/8 x 5/8 x | .063 | 10 |
3/4 x 3/4 x | .063 | 12 |
.120 | 22 | |
7/8 x 7/8 x | .063 | 15 |
1 x 1 x | .063 | 18 |
** | .083 | 22 |
0,12 | 30 | |
1-1/4 x 1-1/4 x | .063 | 22 |
.120 | 39 | |
1-1/2 x 1-1/2 x | .063 | 27 |
.120 | 48 | |
.180 | 66 | |
.250 | 90 | |
1-3/4 x 1-3/4 x | .063 | 32 |
.120 | 56 | |
** | .180 | 97 |
2 x 2 x | .063 | 36 |
.120 | 62 | |
** | .180 | 88 |
** | .250 | 114 |
2-1/2 x 2-1/2 x | .120 | 82 |
.180 | 119 | |
.250 | 151 | |
3 x 3 x | .065 | 55 |
.120 | 97 | |
** | .180 | 141 |
** | .250 | 187 |
.313 | 224 | |
.375 | 249 | |
3-1/2 x 3-1/2 x | .120 | 76 |
.180 | 166 | |
.250 | 223 | |
4 x 4 x | .120 | 132 |
** | .180 | 192 |
** | .250 | 259 |
.313 | 314 | |
.375 | 366 | |
.500 | 459 | |
5 x 5 x | .180 | 244 |
.250 | 331 | |
.313 | 403 | |
6 x 6 x | .180 | 296 |
** | .250 | 403 |
.375 | 583 | |
7 x 7 x | .250 | 475 |
** Also stocked in 24’ lengths

Telephone No.415 647 7981
(Stock Lengths – 20’)
Outside Dimensions | Wall Thickness | Weight per 20′ |
---|---|---|
3/4 x 1-1/2 x | .063 | 18 |
.120 | 35 | |
1 x 1-1/2 x | .063 | 21 |
.120 | 39 | |
1 x 2 x | .063 | 25 |
.095 | 39 | |
.120 | 48 | |
.180 | 71 | |
1 x 3 x | .063 | 36 |
.120 | 65 | |
1-1/2 x 2 x | .063 | 32 |
1-1/2 x 2-1/2 x | .180 | 92 |
1-1/2 x 3 x | .063 | 41 |
.120 | 74 | |
.180 | 79 | |
2 x 3 x | .120 | 80 |
.180 | 115 | |
.250 | 151 | |
2 x 4 x | .120 | 97 |
.180 | 140 | |
.250 | 187 | |
2 x 5 x | .120 | 114 |
.180 | 166 | |
.313 | 269 | |
2 x 6 x | .120 | 132 |
.180 | 192 | |
.250 | 259 | |
.313 | 314 | |
3 x 4 x | .120 | 114 |
.180 | 166 | |
.250 | 223 | |
.313 | 269 | |
3 x 5 x | .120 | 132 |
.180 | 192 | |
.250 | 259 | |
.313 | 314 | |
3 x 6 x | .120 | 149 |
.180 | 213 | |
.250 | 295 | |
.313 | 360 | |
4 x 5 x | .120 | 152 |
.250 | 295 | |
.313 | 360 | |
4 x 6 x | .120 | 166 |
.180 | 244 | |
.250 | 331 | |
.375 | 474 | |
4 x 7 x | .375 | 529 |
4 x 8 x | .250 | 403 |
4 x 10 x | .250 | 475 |

Telephone No.415 647 7981
(Stock Length – 20’)
Size (a x b) | Thickness (t) | Weight per 20′ |
---|---|---|
1/2 x 1/2 x | 1/8 | 8 |
3/4 x 3/4 x | 1/8 | 13 |
1 x 1 x | 1/8 | 17 |
3/16 | 25 | |
1/4 | 32 | |
1-1/4 x 1-1/4 x | 1/8 | 21 |
3/16 | 31 | |
1/4 | 41 | |
1-1/2 x 1-1/2 | 1/8 | 26 |
3/16 | 38 | |
1/4 | 50 | |
3/8 | 71 | |
1-3/4 x 1-3/4 x | 1/8 | 31 |
3/16 | 45 | |
1/4 | 59 | |
2 x 1-1/2 x | 1/8 | 31 |
3/16 | 45 | |
1/4 | 59 | |
2 x 2 x | 1/8 | 35 |
3/16 | 52 | |
1/4 | 68 | |
3/8 | 100 | |
2-1/2 x 1-1/2 x | 3/16 | 52 |
1/4 | 68 | |
2-1/2 x 2 x | 3/16 | 58 |
1/4 | 77 | |
3/8 | 112 | |
2-1/2 x 2-1/2 | 3/16 | 65 |
1/4 | 87 | |
3/8 | 125 | |
1/2 | 163 | |
3 x 2 x | 3/16 | 65 |
1/4 | 87 | |
5/16 | 106 | |
3/8 | 125 | |
3 x 2-1/2 x | 1/4 | 95 |
3/8 | 140 | |
3 x 3 x | 3/16 | 79 |
1/4 | 104 | |
5/16 | 129 | |
3/8 | 153 | |
1/2 | 199 | |
3-1/2 x 2-1/2 | 1/4 | 104 |
5/16 | 129 | |
3/8 | # | |
3-1/2 x 3 x | 1/4 | 115 |
5/16 | 140 | |
3-1/2 x 3-1/2 x | 1/4 | 123 |
5/16 | 153 | |
3/8 | 180 | |
1/2 | 235 | |
4 x 3 x | 1/4 | 123 |
5/16 | 153 | |
3/8 | 180 | |
1/2 | 235 | |
4 x 3-1/2 x | 1/4 | 131 |
5/16 | 163 | |
3/8 | 193 | |
1/2 | 252 | |
4 x 4 x | 1/4 | 140 |
5/16 | 174 | |
3/8 | 208 | |
1/2 | 271 | |
5 x 3 x | 1/4 | 140 |
3/8 | 208 | |
1/2 | 271 | |
5 x 3-1/2 x | 1/4 | 148 |
5/16 | 184 | |
3/8 | 221 | |
1/2 | 288 | |
5/8 | 356 | |
5 x 5 x | 5/16 | 218 |
3/8 | 261 | |
1/2 | 343 | |
6 x 3-1/2 x | 1/4 | 168 |
5/16 | 208 | |
3/8 | 248 | |
1/2 | 324 | |
6 x 4 x | 5/16 | 218 |
3/8 | 261 | |
1/2 | 343 | |
6 x 6 x | 5/16 | 265 |
3/8 | 316 | |
1/2 | 416 | |
7 x 4 x | 3/8 | 288 |
1/2 | 380 | |
8 x 4 x | 1/2 | 416 |
8 x 8 x | 1/2 | 560 |

Telephone No.415 647 7981
(Stock Length – 20’)
Size Depth (d) | Flange width (f) | Web Thickness (t) | **Weight per 20′ |
---|---|---|---|
2 | x 1 | x 1/8 | 38 |
2 | x 1 | x 3/16 | 54 |
**Includes added weight for galvanizing

Telephone No.415 647 7981
(Stock Lengths – 20’)
Size Depth (d) | Weight per foot | Flange Width (f) | Web Thickness (t) | **Weight per 20′ |
---|---|---|---|---|
3 | 4,10 | 1,410 | 0,170 | 87 |
5,00 | 1,498 | 0,258 | 106 | |
6,00 | 1,596 | 0,356 | 127 | |
4 | 5,40 | 1,584 | 0,184 | 114 |
6,25 | 1,647 | 0,247 | 133 | |
7,25 | 1,721 | 0,321 | 154 | |
5 | 6,70 | 1,750 | 0,190 | 142 |
9,00 | 1,885 | 0,325 | 191 | |
6 | 8,20 | 1,920 | 0,200 | 174 |
10,50 | 2,034 | 0,314 | 223 | |
13,00 | 2,157 | 0,437 | 276 | |
7 | 9,80 | 2,090 | 0,210 | 208 |
12,25 | 2,194 | 0,314 | 260 | |
14,75 | 2,299 | 0,419 | 313 | |
8 | 11,50 | 2,260 | 0,220 | 244 |
13,75 | 2,343 | 0,303 | 292 | |
18,75 | 2,527 | 0,487 | 398 | |
9 | 13,40 | 2,433 | 0,233 | 284 |
20,00 | 2,648 | 0,448 | 424 | |
10 | 15,30 | 2,600 | 0,240 | 324 |
20,00 | 2,739 | 0,379 | 424 | |
25,00 | 2,886 | 0,526 | 530 | |
30,00 | 3,033 | 0,673 | 636 | |
12 | 20,70 | 2,942 | 0,282 | 439 |
25,00 | 3,047 | 0,387 | 530 | |
30,00 | 3,170 | 0,510 | 636 | |
15 | 33,90 | 3,400 | 0,400 | 719 |
40,00 | 3,520 | 0,520 | 848 |

Telephone No.415 647 7981
(Stock Lengths – 20’)
Size | Weight per foot | Depth of Section | Flange Width | Flange Thickness | Web Thickness | **Weight per 20′ |
---|---|---|---|---|---|---|
W4 x | 13 | 4,16 | 4,060 | 0,345 | 0,280 | 276 |
W5 x | 16 | 5,01 | 5,000 | 0,360 | 0,240 | 339 |
19 | 5,15 | 5,030 | 0,430 | 0,270 | 403 | |
12 | 6,03 | 4,000 | 0,280 | 0,230 | 254 | |
15 | 5,99 | 5,990 | 0,260 | 0,230 | 318 | |
16 | 6,28 | 4,030 | 0,405 | 0,260 | 339 | |
20 | 6,20 | 6,020 | 0,365 | 0,260 | 424 | |
25 | 6,38 | 6,080 | 0,455 | 0,320 | 530 | |
W8 x | 10 | 7,89 | 3,940 | 0,205 | 0,170 | 212 |
13 | 7,99 | 4,000 | 0,255 | 0,230 | 276 | |
15 | 8,11 | 4,015 | 0,315 | 0,245 | 318 | |
18 | 8,14 | 5,250 | 0,330 | 0,230 | 382 | |
21 | 8,28 | 5,270 | 0,400 | 0,250 | 445 | |
24 | 7,93 | 6,495 | 0,400 | 0,245 | 509 | |
28 | 8,06 | 6,535 | 0,465 | 0,285 | 594 | |
31 | 8,00 | 7,995 | 0,435 | 0,285 | 657 | |
35 | 8,12 | 8,020 | 0,495 | 0,310 | 742 | |
W10 x | 26 | 10,33 | 5,770 | 0,440 | 0,260 | 551 |
W12 x | 35 | 12,50 | 6,560 | 0,520 | 0,300 | 742 |
W12 x | 40 | 11,94 | 8,005 | 0,515 | 0,295 | 848 |
W14 x | 61 | 13,89 | 9,995 | 0,645 | 0,375 | 1293 |

Telephone No.415 647 7981
(Stock Lengths – 20’)
Size Depth | Weight per foot | Flange Width | Web Thickness | **Weight per 20′ |
---|---|---|---|---|
3 x | 5,7 | 2,330 | 0,170 | 121 |
7,5 | 2,509 | 0,349 | 159 | |
4 x | 7,7 | 2,663 | 0,193 | 163 |
5 x | 10,0 | 3,004 | 0,214 | 212 |
6 x | 12,5 | 3,332 | 0,232 | 265 |
7 x | 15,3 | 3,660 | 0,250 | 324 |
10 x | 25,4 | 4,661 | 0,311 | 538 |
12 x | 31,8 | 5,000 | 0,350 | 674 |
**Includes additional weight from galvanizing

Telephone No.415 647 7981
(Stock Lengths – 20’)
Thickness | Width | Weight per 20′ |
---|---|---|
1/8 x | 1/2 | 5 |
3/4 | 7 | |
1 | 9 | |
1-1/4 | 11 | |
1-1/2 | 14 | |
1-3/4 | 16 | |
2 | 18 | |
2-1/2 | 23 | |
2-3/4 | 25 | |
3 | 27 | |
3-1/2 | 32 | |
4 | 36 | |
4-1/2 | 41 | |
5 | 45 | |
6 | 54 | |
8 | 72 | |
10 | 90 | |
12 | 108 | |
3/16 x | 3/4 | 10 |
1 | 14 | |
1-1/4 | 17 | |
1-1/2 | 20 | |
1-3/4 | 24 | |
2 | 27 | |
2-1/2 | 34 | |
3 | 41 | |
3-1/2 | 47 | |
4 | 54 | |
4-1/2 | 61 | |
5 | 68 | |
6 | 81 | |
8 | 108 | |
10 | 135 | |
12 | 162 |

Telephone No.415 647 7981
(Stock Lengths – 20’)
Thickness | Width | Weight per 20′ |
---|---|---|
1/4 x | 1/2 | 9 |
3/4 | 14 | |
1 | 18 | |
1-1/4 | 23 | |
1-1/2 | 27 | |
1-3/4 | 32 | |
2 | 36 | |
2-1/2 | 45 | |
2-3/4 | 50 | |
3 | 54 | |
3-1/2 | 63 | |
4 | 72 | |
4-1/2 | 81 | |
5 | 90 | |
5-1/2 | 99 | |
6 | 108 | |
7 | 126 | |
8 | 144 | |
9 | 162 | |
10 | 180 | |
12 | 216 | |
3/8 x | 3/4 | 20 |
1 | 27 | |
1-1/4 | 34 | |
1-1/2 | 41 | |
1-3/4 | 47 | |
2 | 54 | |
2-1/2 | 68 | |
3 | 81 | |
3-1/2 | 95 | |
4 | 108 | |
4-1/2 | 122 | |
5 | 135 | |
5-1/2 | 149 | |
6 | 162 | |
6-1/2 | 176 | |
7 | 189 | |
8 | 216 | |
9 | 244 | |
10 | 271 | |
12 | 325 | |
1/2 x | 1 | 36 |
1-1/4 | 45 | |
1-1/2 | 54 | |
1-3/4 | 63 | |
2 | 72 | |
2-1/2 | 90 | |
3 | 108 | |
3-1/2 | 126 | |
4 | 144 | |
4-1/2 | 162 | |
5 | 180 | |
5-1/2 | 198 | |
6 | 216 | |
7 | 252 | |
8 | 289 | |
9 | 325 | |
10 | 361 | |
12 | 433 | |
5/8 x | 1 | 45 |
1-1/4 | 56 | |
1-1/2 | 68 | |
2 | 90 | |
2-1/2 | 113 | |
3 | 135 | |
3-1/2 | 158 | |
4 | 180 | |
4-1/2 | 203 | |
5 | 223 | |
5-1/2 | 248 | |
6 | 270 | |
7 | 315 | |
8 | 360 | |
9 | 406 | |
10 | 451 | |
12 | 541 | |
3/4 x | 1 | 54 |
1-1/2 | 81 | |
1-3/4 | 95 | |
2 | 108 | |
2-1/2 | 135 | |
2-3/4 | 149 | |
3 | 162 | |
3-1/2 | 189 | |
4 | 216 | |
4-1/2 | 243 | |
5 | 270 | |
5-1/2 | 297 | |
6 | 324 | |
7 | 378 | |
8 | 432 | |
9 | 487 | |
10 | 514 | |
12 | 649 | |
1 x | 2 | 144 |
3 | 216 | |
3-1/2 | 252 | |
4 | 288 | |
4-1/2 | 324 | |
5 | 360 | |
5-1/2 | 397 | |
6 | 433 | |
7 | 505 | |
8 | 577 | |
10 | 721 | |
12 | 866 |

Telephone No.415 647 7981
Stock Sizes
Guage | Width/Length | Wt. / Sheet |
---|---|---|
10 ga (.1382″) | 24 x 24 | 23 |
24 x 48 | 46 | |
48 x 96 | 185 | |
48 x 120 | 231 | |
11 ga (.1233″) | 24 x 24 | 21 |
24 x 48 | 41 | |
48 x 96 | 165 | |
48 x 120 | 206 | |
12 ga (.1084″) | 24 x 24 | 18 |
24 x 48 | 36 | |
48 x 96 | 145 | |
48 x 120 | 181 | |
14 ga (.0785″) | 24 x 24 | 13 |
24 x 48 | 26 | |
48 x 96 | 105 | |
48 x 120 | 131 | |
16 ga (.0635″) | 24 x 24 | 11 |
24 x 48 | 21 | |
48 x 96 | 85 | |
48 x 120 | 106 | |
18 ga (.0516″) | 24 x 24 | 9 |
24 x 48 | 17 | |
48 x 96 | 69 | |
48 x 120 | 86 | |
20 ga (.0396″) | 24 x 24 | 7 |
24 x 48 | 13 | |
48 x 96 | 53 | |
48 x 120 | 66 | |
22 ga (.0336″) | 24 x 24 | 6 |
24 x 48 | 11 | |
48 x 96 | 45 | |
48 x 120 | 56 | |
24 ga (.0276″) | 24 x 24 | 5 |
24 x 48 | 9 | |
48 x 96 | 37 | |
48 x 120 | 46 | |
26 ga (.0217″) | 24 x 24 | 4 |
24 x 48 | 7 | |
48 x 96 | 29 | |
48 x 120 | 36 |

Telephone No.415 647 7981
Stock Sizes
Thickness | Width/Length | Wt. / Plate |
---|---|---|
3/16″ (.1875) | 12 x 12 | 8 |
12 x 24 | 16 | |
12 x 48 | 33 | |
24 x 24 | 33 | |
48 x 96 | 260 | |
48 x 120 | 325 | |
1/4″ (.25) | 12 x 12 | 11 |
12 x 24 | 22 | |
12 x 48 | 43 | |
24 x 24 | 43 | |
48 x 96 | 346 | |
48 x 120 | 433 | |
60 x 120 | 541 | |
3/8″ (.375) | 12 x 12 | 16 |
12 x 24 | 32 | |
12 x 48 | 65 | |
24 x 24 | 65 | |
48 x 96 | 520 | |
48 x 120 | 650 | |
60 x120 | 813 | |
1/2″ (.5) | 12 x 12 | 22 |
12 x 24 | 43 | |
12 x 48 | 87 | |
24 x 24 | 87 | |
48 x 96 | 692 | |
48 x 120 | 866 | |
60 x 120 | 1082 | |
5/8″ (.625) | 12 x 12 | 27 |
12 x 24 | 54 | |
12 x 48 | 108 | |
24 x 24 | 108 | |
48 x 96 | 865 | |
48 x 120 | 1082 | |
3/4″ (.75) | 12 x 12 | 33 |
12 x 24 | 65 | |
12 x 48 | 130 | |
24 x 24 | 130 | |
48 x 96 | 1040 | |
48 x 120 | 1300 | |
1″ (.75) | 12 x 12 | 43 |
12 x 24 | 87 | |
12 x 48 | 173 | |
24 x 24 | 173 | |
48 x 96 | 1384 | |
48 x 120 | 1732 |

Telephone No.415 647 7981
Stock Sizes
Thickness | Width/Length | Wt. / Plate |
---|---|---|
1/8″ | 48 x 96 | 209 |
48 x 120 | 261 | |
3/16″ | 48 X 96 | 295 |
48 X 120 | 369 | |
1/4″ | 48 x 96 | 382 |
48 x 120 | 477 | |
3/8″ | 48 x 96 | 555 |
48 x 120 | 694 | |
1/2″ | 48 x 120 | 910 |

Telephone No.415 647 7981
(Stock Length – 20’)
Imperial size | Nominal Diameter | Area (sq. inches) | Perimeter (inches) | Weight per 20′ |
---|---|---|---|---|
#3 | 0,375 | 0,11 | 1,178 | 8 |
#4 | 0,500 | 0,20 | 1,571 | 14 |
#5 | 0,625 | 0,31 | 1,963 | 22 |
#6 | 0,750 | 0,44 | 2,356 | 32 |

Telephone No.415 647 7981
(Stock Length – 20’)
SIZE | Weight per 20′ |
---|---|
1/4 | 4 |
5/16 | 6 |
3/8 | 8 |
7/16 | 11 |
1/2 | 14 |
5/8 | 22 |
3/4 | 32 |
7/8 | 43 |
1 | 57 |
1-1/8 | 72 |
1-1/4 | 89 |
1-1/2 | 128 |
2 | 227 |

Telephone No.415 647 7981
(Stock Length – 20’)
SIZE | Weight per 20′ |
---|---|
1/4 | 5 |
3/8 | 10 |
1/2 | 18 |
5/8 | 28 |
3/4 | 41 |
7/8 | 55 |
1 | 72 |
1-1/4 | 91 |
1-1/2 | 160 |

Telephone No.415 647 7981
(Stock Lengths – 21’)
Nominal Size | Outside Diameter | Wall Thickness | Inside Diameter | Weight per 21′ |
---|---|---|---|---|
1/2 | 0,840 | 0,109 | 0,622 | 18 |
3/4 | 1,050 | 0,113 | 0,824 | 24 |
1 | 1,315 | 0,133 | 1,049 | 35 |
1-1/4 | 1,660 | 0,140 | 1,380 | 48 |
1-1/2 | 1,900 | 0,145 | 1,610 | 57 |
2 | 2,375 | 0,154 | 2,067 | 77 |
2-1/2 | 2,875 | 0,203 | 2,469 | 122 |
3 | 3,500 | 0,216 | 3,068 | 159 |
3-1/2 | 4,000 | 0,226 | 3,548 | 191 |
4 | 4,500 | 0,237 | 4,026 | 227 |
5 | 5,563 | 0,258 | 5,047 | 307 |
6 | 6,625 | 0,280 | 6,065 | 398 |
8 | 8,625 | 0,322 | 7,981 | 600 |
10 | 10,750 | 0,365 | 10,020 | 850 |
12 | 12,750 | 0,406 | 11,938 | 1124 |

Telephone No.415 647 7981
(Stock Lengths – 21’)
Nominal Size | Outside Diameter | Wall Thickness | Inside Diameter | Weight per 21′ |
---|---|---|---|---|
1/2 | 0,840 | 0,147 | 0,546 | 23 |
3/4 | 1,050 | 0,154 | 0,742 | 31 |
1 | 1,315 | 0,179 | 0,957 | 46 |
1-1/4 | 1,660 | 0,191 | 1,278 | 63 |
1-1/2 | 1,900 | 0,200 | 1,500 | 76 |
2 | 2,375 | 0,218 | 1,939 | 105 |
2-1/2 | 2,875 | 0,276 | 2,323 | 161 |
3 | 3,500 | 0,300 | 2,900 | 215 |
4 | 4,500 | 0,337 | 3,826 | 315 |
5 | 5,563 | 0,375 | 4,813 | 436 |
6 | 6,625 | 0,432 | 5,761 | 599 |
8 | 8,625 | 0,500 | 7,625 | 911 |

Telephone No.415 647 7981
Nominal Size | Guage | Flat or Standard | Sheet Size (W x L) | Short Way | Long Way | Strand Thickness | Overall Thickness | Weight per Sheet per foot |
---|---|---|---|---|---|---|---|---|
1/2″ | # 13 | Flat | 48 x 96 | 0,265 | 1,000 | 0,070 | 0,070 | 48 |
1/2″ | # 13 | Flat | 48 x 120 | 0,265 | 1,000 | 0,070 | 0,070 | 59 |
3/4″ | # 9 | Flat | 48 x 96 | 0,563 | 1,688 | 0,120 | 0,120 | 58 |
3/4″ | # 9 | Flat | 48 x 120 | 0,563 | 1,688 | 0,120 | 0,120 | 73 |
3/4″ | # 13 | Flat | 48 x 96 | 0,688 | 1,781 | 0,070 | 0,070 | 25 |
3/4″ | # 13 | Flat | 48 x 120 | 0,688 | 1,781 | 0,070 | 0,070 | 32 |
1-1/2″ | # 9 | Flat | 48 x 96 | 1,000 | 2,563 | 0,120 | 0,120 | 39 |
1-1/2″ | # 9 | Flat | 48 x 120 | 1,000 | 2,563 | 0,120 | 0,120 | 48 |
1-1/2″ | # 13 | Flat | 48 x 96 | 1,062 | 2,750 | 0,070 | 0,070 | 19 |
1-1/2″ | # 13 | Flat | 48 x 120 | 1,062 | 2,750 | 0,070 | 0,070 | 24 |

Telephone No.415 647 7981

Telephone No.415 647 7981