Carbon Steel Pipe is manufactured and tested to ASTM specifications for use in mechanical and pressure applications but is also commonly used in structural applications. Pipe is called out by a “nominal” inside diameter and a wall thickness (schedule 40, schedule 80, extra heavy, etc.) The nominal size call-out references a fixed outside diameter while the exact inside diameter varies depending on the schedule of pipe. Black pipe comes with a black lacquer coating and (along with uncoated pipe and galvanized pipe) is stocked in 21’ lengths.
ASTM A53 Grade A Tensile Strength (P.S.I) = 48,000 Yield Point (P.S.I) = 30,000
ASTM A53 Grade B Tensile Strength (P.S.I) = 60,000 Yield Point (P.S.I) = 35,000
(Stock Lengths – 21’)
Nominal Size | Outside Diameter | Wall Thickness | Inside Diameter | Weight per 21′ |
---|---|---|---|---|
1/8 | 0.405 | 0.068 | 0.269 | 5.14 |
1/4 | 0.540 | 0.088 | 0.364 | 8.92 |
3/8 | 0.675 | 0.091 | 0.493 | 11.92 |
1/2 | 0.840 | 0.109 | 0.622 | 17.87 |
3/4 * | 1.050 | 0.113 | 0.824 | 23.75 |
1 * | 1.315 | 0.133 | 1.049 | 35.26 |
1-1/4 * | 1.660 | 0.140 | 1.380 | 47.73 |
1-1/2 * | 1.900 | 0.145 | 1.610 | 57.08 |
2 * | 2.375 | 0.154 | 2.067 | 76.71 |
2-1/2 * | 2.875 | 0.203 | 2.469 | 121.65 |
3 | 3.500 | 0.216 | 3.068 | 159.10 |
3-1/2 | 4.000 | 0.226 | 3.548 | 191.29 |
4 | 4.500 | 0.237 | 4.026 | 226.59 |
5 | 5.563 | 0.258 | 5.047 | 307.02 |
6 | 6.625 | 0.280 | 6.065 | 398.37 |
8 | 8.625 | 0.322 | 7.981 | 599.55 |
10 | 10.750 | 0.365 | 10.020 | 850.08 |
12 | 12.750 | 0.406 | 11.938 | 1124.13 |
* Available in uncoated

Telephone No.(415) 647 7981

Telephone No.(415) 647 7981