Hot rolled Steel Plate also known as A36 Plate or Mild Steel Plate is a structural quality carbon steel with a yield point of 36,000 P.S.I. min. Running from 3/16” thru 12” it comes in a variety of stock sizes and is also widely available in A572- Gr. 50
ASTM A36 Tensile Strength (P.S.I) = 58,000/80,000 Yield Point (P.S.I) = 36,000
(Stock Sizes vary, please call for availability)
Thickness | Weight per sq foot | Standard widths | Standard Lengths |
---|---|---|---|
3/16 (.1875″) | 7.66# | 48, 60, 72, 96 | 96, 120, 144, 240, 288 |
1/4 (.25″) | 10.21# | 48, 60, 72, 96 | 96, 120, 144, 240, 288 |
5/16 (.3125″) | 12.76# | 48, 60, 72, 96 | 96, 120, 144, 240, 288 |
3/8 (.375″) | 15.31# | 48, 60, 72, 96 | 96, 120, 144, 240, 288 |
1/2 (.5″) | 20.42# | 48, 60, 72, 96 | 96, 120, 144, 240, 288 |
5/8 (.625″) | 25.52# | 48, 60, 96, 120 | 96, 120, 144, 240, 288 |
3/4 (.75″) | 30.63# | 48, 60, 96, 120 | 96, 120, 240, 288 |
1″ | 40.84# | 48, 60, 96, 120 | 96, 120, 240, 288 |
(Additional in-stock pre-cut sizes)
Gauge | Width/Length | Wt. / Plate |
---|---|---|
3/16 (.1875″) | 24 x 48 | 61.3 |
1/4 (.25″) | 24 x 48 | 81.7 |
5/16 (.3125″) | 24 x 48 | 102.1 |
3/8 (.375″) | 24 x 48 | 122.5 |
1/2 (.5″) | 24 x 48 | 163.4 |
5/8 (.625″) | 24 x 48 | 204.2 |
3/4 (.75″) | 24 x 48 | 245.0 |
1″ | 24 x 48 | 326.7 |
Summary

Service Type
Hot rolled Steel Plate
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
Hot rolled Steel Plate also known as A36 Plate or Mild Steel Plate is a structural quality carbon steel with a yield point of 36,000 P.S.I. min. Running from 3/16” thru 12” it comes in a variety of stock sizes and is also widely available in A572- Gr. 50.