Hot rolled Steel Sheets are made of low carbon steel which allows it to be bent onto itself in either direction without cracking on the outside of the bend.
ASTM A1011 CS Type B / A569 Tensile Strength (P.S.I) = XXXXX Yield Point (P.S.I) =xxx
(Common Stock Sizes)
Gauge | Width/Length | Wt. / Sheet |
---|---|---|
10 ga (.1345″) 5.625# per sq foot | 48 x 96 | 180.0 |
48 x 120 | 225.0 | |
48 x 144 | 270.0 | |
60 x 96 | 225.0 | |
60 x 120 | 281.3 | |
60 x 144 | 337.5 | |
11 ga (.1196″) 5.0# per sq ft | 48 x 96 | 160.0 |
48 x 120 | 200.0 | |
48 x 144 | 240.0 | |
60 x 96 | 200.0 | |
60 x 120 | 250.0 | |
60 x 144 | 300.0 | |
12 ga (.1046″) 4.375# per sq foot | 48 x 96 | 140.0 |
48 x 120 | 175.0 | |
48 x 144 | 210.0 | |
60 x 96 | 175.0 | |
60 x 120 | 218.8 | |
60 x 144 | 262.5 | |
14 ga (.0747″) 3.125# per sq foot | 48 x 96 | 100.0 |
48 x 120 | 125.0 | |
48 x 144 | 150.0 | |
60 x 96 | 125.0 | |
60 x 120 | 156.3 | |
60 x 144 | 187.5 | |
16 ga (.0598″) 2.5# per sq foot | 48 x 96 | 80.0 |
48 x 120 | 100.0 | |
48 x 144 | 120.0 | |
60 x 96 | 100.0 | |
60 x 120 | 125.0 | |
60 x 144 | 150.0 |
(Additional in-stock pre-sheared sizes)
Gauge | Width/Length | Wt. / Sheet |
---|---|---|
10 ga (.1345″) | 24 x 24 | 22.5 |
24 x 48 | 45.0 | |
11 ga (.1196″) | 24 x 24 | 20.0 |
24 x 48 | 40.0 | |
12 ga (.1046″) | 24 x 24 | 17.5 |
24 x 48 | 35.0 | |
14 ga (.0747″) | 24 x 24 | 12.5 |
24 x 48 | 25.0 | |
16 ga (.0598″) | 24 x 24 | 10.0 |
24 x 48 | 20.0 |
Summary

Service Type
HOT ROLLED SHEET
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
Hot rolled Steel Sheets are made of low carbon steel which allows it to be bent onto itself in either direction without cracking on the outside of the bend.