DESCRIPTION | Stock length | Stock Sizes |
---|---|---|
Flat Bar | 12′ | 1/8 x 3/8″ thru 1 x 4″ |
Round Bar | 12′ | 1/8″ thru 4″ |
Square Bar | 12′ | 1/8″ thru 3″ |
Hex Bar | 12′ | 3/16″ thru 3″ |
Square Tube | 20′ | 1/2 x .065″ thru 4 x .125″ |
Square tube – #4 Finish (180 grit) | 20′ | 3/4 x .065″ thru 1-1/2 x .125″ |
Round Tube | 20′ | 1/2 OD x .049″ wall thru 3 OD x .125″ wall |
Round Tube – #4 Finish (180 grit) | 20′ | 1/2 x .065″ thru 2 x .065″ |
Rectangular Tube | 20′ | 1/2 x 1 x .065″ thru 4 x 6 x .188″ |
Schedule 40 Pipe | 20′ | 1/8″ thru 3″ |
Angle | 20′ | 3/4 x 3/4 x 1/8″ thru 6 x 6 x 3/8″ |
Description | Thickness | Stock Sizes |
Sheet – 2B Mill Finish | 24ga thru 10ga | 48″ width x 96″, 120″ length |
Sheet – #4 Finish (180 grit) | 24ga thru 14ga | 48″ width x 96″, 120″ length |
Plate | 3/16″ thru 1″ | 48″ width x 96″, 120″ length |
Diamond Plate | 1/8″ thru 3/8″ | 48″ width x 96″, 120″ length |
Summary

Service Type
STAINLESS STEEL
Provider Name
Bayshore Metals,
244 Napoleon St,San Francisco,CA-94124,
Telephone No.(415) 647 7981
Telephone No.(415) 647 7981
Area
San Francisco, CA
Description
Stainless Steel Products.