Square, Round and Rectangular Carbon Steel Tubing is most commonly utilized in structural, architectural and mechanical applications in the Construction Industry. Bayshore Metals stocks A500 Grade B structural tubing and A513 type 1 (hot rolled as-welded) and type 2 (cold-rolled as-welded) mechanical tubing, also known as ornamental tubing.
Both grades are produced by cold forming flat steel strip into a final shape and then electric-resistance-welded leaving an internal weld seam down the length of the tube. Steel tubing is measured by the outside dimension(s) and the wall thickness.
ASTM A500(b) is the most common specification for Hollow Structural Sections (HSS).
ASTM A500(b) Tensile Strength (P.S.I) = 58,000 Yield Point (P.S.I) = 46,000
ASTM A513 Type 1 & 2 are usually supplied in a 1010 grade and are produced to allow for bending and maintain closer dimensional tolerances than A500.
ASTM A513(1)(2) Tensile Strength (P.S.I) = 45,000 Yield Point (P.S.I) = 32,000
Square and Rectangular Tubing (A500* / A513) Round Tubing (A513)
*Most Square and Rectangular tubing 2” and larger with a wall thickness of .120” or greater will be stocked in A500(b).
Outside Diameter | Wall Thickness | Weight per 20′ |
---|---|---|
3/8 x | .049 | 3.4 |
1/2 x | .049 | 4.8 |
.063 | 6.0 | |
5/8 x | .049 | 6.0 |
.063 | 7.8 | |
.083 | 9.6 | |
3/4 x | .063 | 9.6 |
.083 | 11.8 | |
.120 | 16.2 | |
7/8 x | .049 | 8.6 |
.063 | 11.2 | |
.083 | 14.0 | |
.120 | 19.4 | |
1 x | .049 | 10.0 |
.063 | 13.0 | |
.083 | 16.2 | |
.095 | 18.4 | |
.120 | 22.6 | |
1-1/8 x | .049 | 11.2 |
.063 | 14.8 | |
.083 | 18.4 | |
.120 | 25.8 | |
1-1/4 x | .049 | 12.6 |
.063 | 16.4 | |
.083 | 20.6 | |
.095 | 23.4 | |
.120 | 29.0 | |
1-3/8 x | .049 | 13.8 |
.063 | 18.2 | |
1-1/2 x | .063 | 20.0 |
.083 | 25.2 | |
.095 | 28.6 | |
.120 | 35.4 | |
1-5/8 x | .063 | 21.6 |
.083 | 27.4 | |
.095 | 31.0 | |
.120 | 3.8 | |
1-3/4 x | .049 | 17.8 |
.063 | 23.4 | |
.083 | 29.6 | |
.095 | 33.6 | |
.120 | 41.8 | |
1-7/8 x | .049 | 19.2 |
.063 | 25.2 | |
.095 | 36.2 | |
.120 | 45.0 | |
2 x | .049 | 20.4 |
.063 | 26.8 | |
.083 | 34.0 | |
.095 | 38.6 | |
.120 | 48.2 | |
2-1/4 x | .049 | 23.0 |
.063 | 30.4 | |
2-1/2 x | .063 | 33.8 |
.083 | 42.8 | |
.120 | 61.0 | |
3 x | .049 | 30.8 |
.063 | 40.8 | |
.095 | 59.0 | |
.120 | 73.8 | |
.180 | 113.0 | |
3-1/2 x | .065 | 47.8 |
.120 | 86.6 | |
4 x | .065 | 54.6 |
.120 | 99.5 | |
.180 | 153.0 |

Telephone No.(415) 647 7981

Telephone No.(415) 647 7981